Services & Documentation

Mobile Networks
ID Name Network ID API Key
1 MTN 1 1
2 GLO 2 2
3 AIRTEL 3 3
4 9MOBILE 4 4
Plan Types
ID Plan Type Name Plan Type Code Status Message
1 SME 1 Active Available
2 COOPERATE GIFTING 2 Active None
3 GIFTING 3 Active None
4 SME2 4 Active Available
5 AWOOF 5 Active None
Data Plans
ID Name Plan ID Amount Validity API Price
1 MTN SME 500MB 100 440.00 30 Days 440.00
2 MTN SME 1GB 101 850.00 30 Days 850.00
3 MTN SME 2GB 102 1665.00 30 Days 1665.00
4 MTN SME 3GB 103 2485.00 30 Days 2485.00
5 MTN SME 5GB - Not Available 104 0.00 30 Days 0.00
11 MTN SME 10GB 105 5300.00 30 Days 5300.00
12 MTN CG 500MB - Not Available 106 0.00 30 Days 0.00
13 MTN CG 1GB - Not Available 107 0.00 30 Days 0.00
14 MTN CG 2GB - Not Available 108 0.00 30 Days 0.00
15 MTN CG 3GB - Not Available 109 0.00 30 Days 0.00
16 MTN CG 5GB - Not Available 110 0.00 30 Days 0.00
17 MTN CG 10GB - Not Available 111 0.00 30 Days 0.00
18 GLO 500MB - Not Available 200 0.00 30 Days 0.00
19 GLO 1GB - Not Available 201 0.00 30 Days 0.00
20 GLO 2GB - Not Available 202 0.00 30 Days 0.00
21 GLO 3GB - Not Available 203 0.00 30 Days 0.00
22 GLO 5GB - Not Available 204 0.00 30 Days 0.00
23 GLO 10GB - Not Available 205 0.00 30 Days 0.00
24 GLO CG 500MB 206 250.00 30 Days 250.00
25 GLO CG 1GB 207 490.00 30 Days 490.00
26 GLO CG 2GB 208 960.00 30 Days 960.00
27 GLO CG 3GB 209 1430.00 30 Days 1430.00
28 GLO CG 5GB 210 2350.00 30 Days 2350.00
29 GLO CG 10GB 211 4600.00 30 Days 4600.00
30 AIRTEL 500MB - Not Available 300 0.00 30 Days 0.00
31 AIRTEL 1GB - Not Available 301 0.00 30 Days 0.00
32 AIRTEL 2GB - Not Available 302 0.00 30 Days 0.00
33 AIRTEL 3GB - Not Available 303 0.00 30 Days 0.00
34 AIRTEL 5GB - Not Available 304 0.00 30 Days 0.00
35 AIRTEL 10GB - Not Available 305 0.00 30 Days 0.00
36 AIRTEL CG 500MB 306 370.00 30 Days 370.00
37 AIRTEL CG 1GB 307 730.00 30 Days 730.00
38 AIRTEL CG 2GB 308 1435.00 30 Days 1435.00
39 AIRTEL CG 3GB - Not Available 309 0.00 30 Days 0.00
40 AIRTEL CG 5GB 310 3510.00 30 Days 3510.00
41 AIRTEL CG 10GB 311 6900.00 30 Days 6900.00
42 9MOBILE 500MB 400 200.00 30 Days 200.00
43 9MOBILE 1GB - Not Available 401 0.00 30 Days 0.00
44 9MOBILE 2GB - Not Available 402 0.00 30 Days 0.00
45 9MOBILE 3GB - Not Available 403 0.00 30 Days 0.00
46 9MOBILE 5GB - Not Available 404 0.00 30 Days 0.00
47 9MOBILE 10GB - Not Available 405 0.00 30 Days 0.00
48 9MOBILE CG 500MB 406 250.00 30 Days 250.00
49 9MOBILE CG 1GB 407 400.00 30 Days 400.00
50 9MOBILE CG 2GB 408 750.00 30 Days 750.00
51 9MOBILE CG 3GB 409 1125.00 30 Days 1125.00
52 9MOBILE CG 5GB 410 1775.00 30 Days 1775.00
53 9MOBILE CG 10GB 411 3350.00 30 Days 3350.00
54 MTN GIFTING 1GB - 1Day 120 400.00 None 400.00
55 MTN GIFTING 1GB - 7Days 121 825.00 None 825.00
56 MTN GIFTING 1.2GB - 7Days 122 735.00 None 735.00
57 MTN GIFTING 1.5GB - 7Days 123 1030.00 None 1030.00
58 MTN GIFTING 2GB - 2Days 124 780.00 None 780.00
59 MTN GIFTING 2.5GB - 1Day 125 780.00 None 780.00
60 MTN GIFTING 2.5GB - 2Days 126 930.00 None 930.00
61 MTN GIFTING 3.2GB - 2Days 127 1050.00 None 1050.00
62 MTN GIFTING 5GB - 7Days 128 1650.00 None 1650.00
63 MTN AWOOF 1GB - 1Day Plan 130 360.00 None 360.00
64 MTN AWOOF 1.5GB - 1Day Plan 131 440.00 None 440.00
65 MTN AWOOF 5GB - 7Days Plan 132 1545.00 None 1545.00
66 MTN AWOOF 5GB - 30Days {XTRA SPECIAL} 133 1600.00 None 1600.00
67 MTN AWOOF 15GB - 30Days {XTRA SPECIAL} 134 3650.00 None 3650.00
Cable Networks
ID Name Provider ID
1 GOTV 1
2 DSTV 2
3 STARTIME 3
Cable Plans
ID Name Cable Plan Code Provider Amount Validity API Price
23 Super Dish 1 Week 809 STARTIME 0.00 7 Days 0.00
22 Classic Antenna 1 Week 808 STARTIME 0.00 7 Days 0.00
21 Smart Dish 1 Week 807 STARTIME 0.00 7 Days 0.00
20 Basic Antenna 1 Week 806 STARTIME 0.00 7 Days 0.00
19 Nova 1 Week 805 STARTIME 0.00 7 Days 0.00
18 STARTIME - Super (Dish) 804 STARTIME 0.00 30 Days 0.00
17 STARTIME - Classic (Antenna) 803 STARTIME 0.00 30 Days 0.00
16 STARTIME - Smart (Dish) 802 STARTIME 0.00 30 Days 0.00
15 STARTIME - Basic (Antenna) 801 STARTIME 0.00 30 Days 0.00
14 STARTIME - Nova 800 STARTIME 0.00 30 Days 0.00
13 DSTV DStv Premium 707 DSTV 0.00 30 Days 0.00
12 DSTV Compact Plus 706 DSTV 0.00 30 Days 0.00
10 DSTV Compact 704 DSTV 0.00 30 Days 0.00
8 DSTV Confam 702 DSTV 0.00 30 Days 0.00
7 DSTV Yanga 701 DSTV 0.00 30 Days 0.00
6 DSTV Padi 700 DSTV 0.00 30 Days 0.00
5 GOtv Supa - Monthly 604 GOTV 0.00 30 Days 0.00
4 GOtv Smallie - Monthly 603 GOTV 0.00 30 Days 0.00
3 GOtv Jinja 602 GOTV 0.00 30 Days 0.00
2 GOtv Jolli 601 GOTV 0.00 30 Days 0.00
1 GOtv Max 600 GOTV 0.00 30 Days 0.00
Disco Names
ID Disco Name Disco ID
1 Ikeja Electric 18
2 Ibadan Electric 19
3 Eko Electric 20
4 Port Harcourt Electric 21
5 Kaduna Electric 22
6 Kano Electric 23
7 Jos Electric 24
8 Abuja Electric 25
9 Enugu Electricity (NOT AVAILABLE) 26
10 Yola Electricity 28
11 Benin Electric 29