Services & Documentation

Mobile Networks
ID Name Network ID API Key
1 MTN 1 1
2 GLO 2 2
3 AIRTEL 3 3
4 9MOBILE 4 4
Plan Types
ID Plan Type Name Plan Type Code Status Message
1 SME 1 Active Available
2 COOPERATE GIFTING 2 Active None
3 GIFTING 3 Active None
4 SME2 4 Active Available
Data Plans
ID Name Plan ID Amount Validity API Price
1 MTN SME 500MB 100 0.00 30 Days 0.00
2 MTN SME 1GB 101 0.00 30 Days 0.00
3 MTN SME 2GB 102 0.00 30 Days 0.00
4 MTN SME 3GB 103 0.00 30 Days 0.00
5 MTN SME 5GB 104 0.00 30 Days 0.00
10 MTN 50000MB SME 411 22.00 None 22.00
11 MTN SME 10GB 105 0.00 30 Days 0.00
12 MTN CG 500MB 106 0.00 30 Days 0.00
13 MTN CG 1GB 107 0.00 30 Days 0.00
14 MTN CG 2GB 108 0.00 30 Days 0.00
15 MTN CG 3GB 109 0.00 30 Days 0.00
16 MTN CG 5GB 110 0.00 30 Days 0.00
17 MTN CG 10GB 111 0.00 30 Days 0.00
18 GLO 500MB 200 0.00 30 Days 0.00
19 GLO 1GB 201 0.00 30 Days 0.00
20 GLO 2GB 202 0.00 30 Days 0.00
21 GLO 3GB 203 0.00 30 Days 0.00
22 GLO 5GB 204 0.00 30 Days 0.00
23 GLO 10GB 205 0.00 30 Days 0.00
24 GLO CG 500MB 206 0.00 30 Days 0.00
25 GLO CG 1GB 207 0.00 30 Days 0.00
26 GLO CG 2GB 208 0.00 30 Days 0.00
27 GLO CG 3GB 209 0.00 30 Days 0.00
28 GLO CG 5GB 210 0.00 30 Days 0.00
29 GLO CG 10GB 211 0.00 30 Days 0.00
30 AIRTEL 500MB 300 0.00 30 Days 0.00
31 AIRTEL 1GB 301 0.00 30 Days 0.00
32 AIRTEL 2GB 302 0.00 30 Days 0.00
33 AIRTEL 3GB 303 0.00 30 Days 0.00
34 AIRTEL 5GB 304 0.00 30 Days 0.00
35 AIRTEL 10GB 305 0.00 30 Days 0.00
36 AIRTEL CG 500MB 306 0.00 30 Days 0.00
37 AIRTEL CG 1GB 307 0.00 30 Days 0.00
38 AIRTEL CG 2GB 308 0.00 30 Days 0.00
39 AIRTEL CG 3GB 309 0.00 30 Days 0.00
40 AIRTEL CG 5GB 310 0.00 30 Days 0.00
41 AIRTEL CG 10GB 311 0.00 30 Days 0.00
42 9MOBILE 500MB 400 0.00 30 Days 0.00
43 9MOBILE 1GB 401 0.00 30 Days 0.00
44 9MOBILE 2GB 402 0.00 30 Days 0.00
45 9MOBILE 3GB 403 0.00 30 Days 0.00
46 9MOBILE 5GB 404 0.00 30 Days 0.00
47 9MOBILE 10GB 405 0.00 30 Days 0.00
48 9MOBILE CG 500MB 406 0.00 30 Days 0.00
49 9MOBILE CG 1GB 407 0.00 30 Days 0.00
50 9MOBILE CG 2GB 408 0.00 30 Days 0.00
51 9MOBILE CG 3GB 409 0.00 30 Days 0.00
52 9MOBILE CG 5GB 410 0.00 30 Days 0.00
53 9MOBILE CG 10GB 411 0.00 30 Days 0.00
Cable Networks
ID Name Provider ID
1 GOTV 1
2 DSTV 2
3 STARTIME 3
Cable Plans
ID Name Cable Plan Code Provider Amount Validity API Price
23 Super Dish 1 Week 809 STARTIME 0.00 7 Days 0.00
22 Classic Antenna 1 Week 808 STARTIME 0.00 7 Days 0.00
21 Smart Dish 1 Week 807 STARTIME 0.00 7 Days 0.00
20 Basic Antenna 1 Week 806 STARTIME 0.00 7 Days 0.00
19 Nova 1 Week 805 STARTIME 0.00 7 Days 0.00
18 STARTIME - Super (Dish) 804 STARTIME 0.00 30 Days 0.00
17 STARTIME - Classic (Antenna) 803 STARTIME 0.00 30 Days 0.00
16 STARTIME - Smart (Dish) 802 STARTIME 0.00 30 Days 0.00
15 STARTIME - Basic (Antenna) 801 STARTIME 0.00 30 Days 0.00
14 STARTIME - Nova 800 STARTIME 0.00 30 Days 0.00
13 DSTV DStv Premium 707 DSTV 0.00 30 Days 0.00
12 DSTV Compact Plus 706 DSTV 0.00 30 Days 0.00
10 DSTV Compact 704 DSTV 0.00 30 Days 0.00
8 DSTV Confam 702 DSTV 0.00 30 Days 0.00
7 DSTV Yanga 701 DSTV 0.00 30 Days 0.00
6 DSTV Padi 700 DSTV 0.00 30 Days 0.00
5 GOtv Supa - Monthly 604 GOTV 0.00 30 Days 0.00
4 GOtv Smallie - Monthly 603 GOTV 0.00 30 Days 0.00
3 GOtv Jinja 602 GOTV 0.00 30 Days 0.00
2 GOtv Jolli 601 GOTV 0.00 30 Days 0.00
1 GOtv Max 600 GOTV 0.00 30 Days 0.00
Disco Names
ID Disco Name Disco ID
1 Ikeja Electric 18
2 Ibadan Electric 19
3 Eko Electric 20
4 Port Harcourt Electric 21
5 Kaduna Electric 22
6 Kano Electric 23
7 Jos Electric 24
8 Abuja Electric 25
9 Enugu Electricity (NOT AVAILABLE) 26
10 Yola Electricity 28
11 Benin Electric 29